Property Attributes
- MLS#3631724
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodPersinger Place
- Zip37042
- StyleRanch
- Year Built2026
- Taxes$ 2466
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Seller offering $15,000 in buyer's incentives! Pickleball court coming to community SOON! Welcome to the charming Roxy! This 3 bedroom ranch features 10 ft ceiling in main living area. In the kitchen, enjoy an oversized island, upgraded countertops and a pantry. Primary suite offers a designer showcase double tile shower and a spacious walk-in closet. Step out onto the covered outdoor space, ideal for relaxing and entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | West Creek Middle | West Creek High |
| Price History | |
|---|---|
| 11/3/2026 | Listed $335,900 |
General Features
| Living Area | 1472 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Persinger Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tiny Town Rd. Turn onto on Allen Rd. Turn Right on Brewster Dr. House is lot 154 |
| High School | West Creek High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2466 |
| Middle/Junior High School | West Creek Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 154 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1472 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1472 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee Home Pros dba Busy Bee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.