Property Attributes
- MLS#3631723
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodPersinger Place
- Zip37042
- Style
- Year Built2026
- Taxes$ 2989
- Price$ 353,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1693
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Seller offering up to $15,000 towards buyer's concessions to use anyway you want it! (Closing costs, rate buy down, moving expenses, debt payoff, appliances, fence, & more)Piickleball cour coming to community SOON! This functional 2 story home is multifaceted with an abundance of potential! Enjoy the luxury of an open concept kitchen & great room area while still having a separate formal dining room. All bedrooms are on the 2nd story. Primary suite features a tray ceiling, and extra spacious walk-in closet and designer showcase tile shower. The covered outdoor living area is perfect for entertaining and relaxing!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | West Creek Middle | West Creek High |
| Price History | |
|---|---|
| 11/3/2026 | Listed $353,900 |
General Features
| Living Area | 1693 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Persinger Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tiny Town Rd. Turn onto on Allen Rd. Turn Right on Brewster Dr. House is lot 153. |
| High School | West Creek High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2989 |
| Middle/Junior High School | West Creek Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 153 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1693 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1693 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee Home Pros dba Busy Bee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.